1. Èâàí
2. 24 ãîäà
3. Adventurer
4. 76 lvl
5. WarLorD
6. Äà åñòü
Êëàí Duppelegangler (5 level)
1 WarLor* 70+ MALE 4675 2035 Adventurer 985 h.
2 Lybk* 70+ FEMALE 5280 1479 Hell_knight 304.2 h.
3 3aklenate* 70+ MALE 4593 4592 Prophet 280.7 h.
4 xjim* 70+ MALE 3209 1400 Bladedancer 291 h.
5 gaHyHaxHePeaJ* 70+ MALE 2854 2026 Sorcerer 111 h.
6 TATA* 70+ MALE 5782 1322 Destroyer 217.5 h.
7 MegaSpel* 60+ FEMALE 3256 3189 Spellsinger 180.4 h.
8 Kallips* 60+ FEMALE 3237 1320 Silver_ranger 250.2 h.
9 Gellia* 60+ MALE 5265 1281 Swordsinger 279.2 h.
10 kro* 60+ MALE 4211 1231 Gladiator 322.6 h.
11 MaZZZaHuS* 60+ MALE 4083 1231 Gladiator 405.5 h.
12 Gigabi* 60+ FEMALE 3109 3257 Spellsinger 421 h.
13 Escoba* 60+ MALE 2322 1159 Abyss_walker 178.6 h.
14 Rus* 60+ MALE 4687 1141 Gladiator 265 h.
15 Necroman4i* 60+ MALE 2218 2027 Necromancer 65.4 h.
16 C* 60+ MALE 4960 1137 Destroyer 115.5 h.
17 AngelOfFreedo* 60+ MALE 2097 2392 Spellhowler 102.1 h.
18 Masti* 60+ MALE 3160 2625 Necromancer 101 h.
19 SXRO* 60+ MALE 4226 1082 Paladin 94.2 h.
20 AneJIbcu* 60+ MALE 2151 2197 Elemental_summoner 59.9 h.
21 Vova* 60+ MALE 3901 1316 Hawkeye 101.9 h.
22 Kain* 60+ MALE 3655 1053 Gladiator 94.1 h.
23 VoV4e* 60+ MALE 2009 2011 Sorcerer 64.9 h.
24 Larime* 50+ MALE 1906 1527 Necromancer 78.1 h.
25 Allo* 50+ MALE 4286 1117 Bounty_hunter 85.9 h.
26 Yank* 50+ MALE 2214 882 Treasure_hunter 36.4 h.
27 xXxDantexX* 50+ MALE 1603 1714 Spellhowler 143.8 h.
28 Grunde* 50+ FEMALE 2298 1731 Warcryer 89.4 h.
29 Kokosi* 50+ MALE 3372 762 Destroyer 36.4 h
Îòðåäàêòèðîâàíî WarLorD (2008-02-03 23:22:20)